1 | Sebadoh | Cold As Ice | ||
2 | The Ting Tings | Great DJ | ||
3 | David Byrne & Dirty Projectors | Knotty Pine | ||
4 | Incubus | Anna Molly | ||
5 | The Beatles | Getting Better | ||
6 | Oasis | Don't Look Back In Anger | ||
7 | Glen Hansard & Marketa Irglova | Falling Slowly | ||
8 | Let's Go Sailing | Sideways | ||
9 | Jimmy Eat World | Always Be | ||
10 | Peter Gabriel | In Your Eyes | ||
11 | Cat Power | Sea of Love | ||
12 | Matt & Kim | Daylight | ||
13 | Ra Ra Riot | Manner To Act (RAC Mix) | ||
14 | Will Smith | Gettin' Jiggy Wit It | ||
15 | Allie Moss | Corner | ||
16 | Phoenix | Rome (Neighbours with Devendra Banhart Remix) | ||
17 | Ben E. King | Stand By Me | ||
18 | Cheap Trick | Surrender | ||
19 | Does It Offend You, Yeah? | Being Bad Feels Pretty Good | ||
20 | TV on the Radio | Dancing Choose | ||
21 | The Wombats | Let's Dance to Joy Division | ||
22 | Spoon | Chicago at Night | ||
23 | The Coral | Pass It On | ||
24 | Al Green | Let's Stay Together | ||
25 | Stereophonics | Dakota | ||
26 | Death Cab for Cutie | Expo '86 | ||
27 | Duran Duran | Hungry Like The Wolf |
Tuesday, October 6, 2009
The Beat Frequency: 10/6/09
Just a solid show today. Good music all around.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment