| 1 | * | The Pains of Being Pure at Heart | Contender | |
| 2 | * | Snow Patrol | Crack The Shutters | |
| 3 | * | The Plasticines | Shake (Twist Around The Fire) | |
| 4 | * | Bloc Party | Flux | |
| 5 | Death Cab for Cutie | World Shut Your Mouth | ||
| 6 | The Beach Boys | Don't Worry Baby | ||
| 7 | Warren Zevon | Werewolves of London | ||
| 8 | Lightspeed Champion | Everyone I Know Is Listening to Crunk | ||
| 9 | Radiohead | How To Disappear Completely | ||
| 10 | Doves | Sky Starts Falling | ||
| 11 | We Are Scientists | Impatience (edit) | ||
| 12 | Elliott Smith | New Disaster | ||
| 13 | Interpol | Obstacle 1 | ||
| 14 | Dirty Projectors | What I See | ||
| 15 | Harry and the Potters | I am a Wizard | ||
| 16 | Hot Hot Heat | Goodnight Goodnight | ||
| 17 | * | Bishop Allen | The Ancient Commonsense Of Things | |
| 18 | Hard-Fi | Cash Machine | ||
| 19 | Dan Auerbach | Goin' Home | ||
| 20 | Phoenix | If I Ever Feel Better | ||
| 21 | Stars | Midnight Coward | ||
| 22 | The Magic Numbers | Love Me Like You | ||
| 23 | A.C. Newman | Prophets | ||
| 24 | Sheryl Crow | All I Wanna Do | ||
| 25 | Aerosmith | Sweet Emotion | ||
| 26 | The Band | The Weight | ||
| 27 | Arctic Monkeys | Brianstorm | ||
| 28 | Barenaked Ladies | Be My Yoko Ono | ||
| 29 | The Cars | Let The Good Times Roll | ||
| 30 | Aqueduct | Hardcore Days and Softcore Nights |
Tuesday, September 22, 2009
The Beat Frequency: 9/22/09
Today was a crazy day. To stall for my computer problems, we grabbed some tunes from the new bin at the station. It was a variety, but quite good.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment